Skip To Main Content

Nipissing University

Nipissing University

Nipissing -VS- UOIT

Box Score

Nipissing logo
5
vs
UOIT logo
1

Nipissing
-VS-
UOIT

Team Score By Period
Team F Total
Winner Nipissing 2 2 1 5
UOIT 0 0 1 1
NIP
Horvat, Dane (1); Paton, Matt (1); Warmington, Brandon (1); Bailey, Brogan (1); McDowell, Jacob (1)
UOIT
Mitch Bennett (1)
Date:
11/29/2014
Start:
3:30PM
Time:
2:15
Attendance:
177
Location:
UOIT
VIEW
Match History vs UOIT

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By NIP UOIT
1st - 2:30 NIP 1st 2:30 Brandon Warmington Unassisted 1 0
1st - 8:19 NIP 1st 8:19 Dane Horvat Mackenzie Keirstead 2 0
2nd - 14:01 NIP 2nd 14:01 Brogan Bailey Matt Paton, Erik Robichaud 3 0
2nd - 18:07 NIP 2nd 18:07 Matt Paton Jim Mcdowell 4 0
3rd - 12:18 UOIT 3rd 12:18 Mitch Bennett James Woodcroft, Riley Daly 4 1
3rd - 18:16 NIP 3rd 18:16 Jacob McDowell Unassisted 5 1
5 1

Power Play Summary

NIP - Power Plays
No statistics available.
UOIT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
NIP 1st Matt Paton 02:00 TRIPPING MINOR 16:21 PP
UOIT 3rd Connor Jarvis 02:00 ROUGHING MINOR 13:33 PP
NIP 3rd Brock Morrison 02:00 INTERFERENCE MINOR 18:51
UOIT 3rd Connor Jarvis 02:00 SPEARING MINOR 18:51
UOIT 3rd Connor Jarvis 02:00 SPEARING MINOR 18:51 PP

Individual Statistics

Nipissing 5

Nipissing 5
Pos # Player G A Totals S +/- FO Pen BLK
4 4Mitchell, Brendan 0 0 0 0 0 - - 0
7 7Horvat, Dane 1 0 0 0 0 - - 0
8 8Conrad, Jacob 0 0 0 0 0 - - 0
9 9Paton, Matt 1 1 0 0 0 - 1-2 0
14 14Smith, Jaret 0 0 0 0 0 - - 0
21 21Warmington, Brandon 1 0 0 0 0 - - 0
27 27Bailey, Brogan 1 0 0 0 0 - - 0
33 33Rafuse, Kirk 0 0 0 0 0 - - 0
39 39Morrison, Brock 0 0 0 0 0 - 1-2 0
42 42McNeill, Mitch 0 0 0 0 0 - - 0
54 54Gleason, Sam 0 0 0 0 0 - - 0
59 59McDowell, Jimmy 0 1 0 0 0 - - 0
74 74Robichaud, Erik 0 1 0 0 0 - - 0
77 77Thibodeau, Chad 0 0 0 0 0 - - 0
89 89Campbell, Colin 0 0 0 0 0 - - 0
91 91Deeg, Steven 0 0 0 0 0 - - 0
92 92Campbell, Craig 0 0 0 0 0 - - 0
95 95McDowell, Jacob 1 0 0 0 0 - - 0
97 97Keirstead, Mackenzie 0 1 0 0 0 - - 0
Totals 5 4 0 0 0 0-0 2-4 0

UOIT 1

UOIT 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1Colin Dzijacky 0 0 0 0 0 - - 0
3 3Matt Pasztor 0 0 0 0 0 - - 0
8 8Dylan King 0 0 0 0 0 - - 0
10 10Adam Campagnolo 0 0 0 0 0 - - 0
11 11Colt Kennedy 0 0 0 0 0 - - 0
12 12Brendan Wise 0 0 0 0 0 - - 0
14 14Riley Daly 0 1 0 0 0 - - 0
15 15Mike Whiteside 0 0 0 0 0 - - 0
16 16James Woodcroft 0 1 0 0 0 - - 0
19 19Mike Robinson 0 0 0 0 0 - - 0
22 22Jake Logan 0 0 0 0 0 - - 0
24 24Cameron Yuill 0 0 0 0 0 - - 0
27 27Kevin George 0 0 0 0 0 - - 0
33 33Brendan O'Neill 0 0 0 0 0 - - 0
37 37Mitch Bennett 1 0 0 0 0 - - 0
44 44Jeff Braithwaite 0 0 0 0 0 - - 0
67 67Jesse Stoughton 0 0 0 0 0 - - 0
78 78Jordan Ramsay 0 0 0 0 0 - - 0
82 82Connor Jarvis 0 0 0 0 0 - 3-6 0
91 91Alex Derlis 0 0 0 0 0 - - 0
Totals 1 2 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Nipissing - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Rafuse, Kirk W 60:00 1 0 51 51
Totals 1 0 51 51
UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Colin Dzijacky 20:00 1 0 5 5
33 33Brendan O'Neill L 40:00 4 0 24 24
Totals 5 0 29 29

Faceoff Statistics

Sticky bar

Scores