Skip To Main Content

Nipissing University

Nipissing University

NIPW () -VS- RMCW ()

Box Score

NIPW logo
3
vs
RMCW logo
2

NIPW ()
-VS-
RMCW ()

Team Score By Period
Team 1 2 3 4 5
Winner NIPW NIPW 19 18 25 25 15
RMCW RMCW 25 25 21 22 13
Date:
11/17/2018
Time:
1pm
Site:
KMCSC ()
Attendance:
0
VIEW
Match History vs RMCW

Match Details

Game Statistics By Set
Set NIPW RMCW
K E TA % K E TA %
Set #1 9 5 38 .105 11 4 34 .206
Set #2 8 6 36 .056 11 3 37 .216
Set #3 11 7 40 .100 8 6 38 .053
Set #4 9 8 45 .022 9 6 46 .065
Set #5 9 6 33 .091 8 3 30 .167
Total 46 32 192 .073 47 22 185 .135
Team Statistical Comparison
Statistic Team Comparison
NIPW - RMCW
Points
59.0
64.0
Kills
46
47
Aces
4
15
Blocks
9
2
Assists
36
42
Digs
85
101

Game Leaders

RMCW - Leaders
Statistic Leaders
Kills Lauryne Mvuezolo (16), Kara Stephan (12), Logan Rook (9)
Aces Lauryne Mvuezolo (9), Kara Stephan (5), Emerrie Geddes (1)
Blocks Kara Stephan (1), Lauryne Mvuezolo (1)
Assists Maiyah Russell (28), Jazlyn Sturrock (8), Kara Stephan (3)
Digs Kara Stephan (32), Madison Cross (21), Maiyah Russell (16)

Individual Statistics

NIPW

NIPW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Murphy, Madison 5 9 3 33 .182 0 0 0 1 0-1 0 0 0 10 0 0 9.0
7 7 Kessler, Shayla 5 12 9 55 .055 1 0 3 2 3-2 2 0 0 20 0 0 17.0
8 8 Francis, Shaelyn 5 4 6 29 -.069 0 0 1 1 1-1 0 0 0 15 0 0 5.0
1 1 Armstrong, Stephanie 4 2 3 6 -.167 20 0 0 4 0-4 0 0 0 7 0 0 2.0
9 9 Walker, Taylor 4 0 0 0 0 2 0 0 0 0-0 0 0 0 20 0 0 0.0
10 10 Lebreux, Shannon 4 12 1 29 .379 4 0 0 0 0-0 1 0 0 6 0 0 13.0
3 3 Winter, Megan 3 3 0 13 .231 0 0 0 2 0-2 2 0 0 1 0 0 5.0
11 11 Bodnar, Averi 3 1 2 5 -.200 0 0 0 2 0-2 0 0 0 2 0 0 1.0
12 12 Arbour, Vanessa 3 1 3 8 -.250 0 0 0 2 0-2 3 0 0 0 0 0 4.0
16 16 Robinson, Olivia 3 2 3 13 -.077 0 0 0 1 0-1 1 0 0 4 0 0 3.0
2 2 Illingworth, Rebecca 1 0 1 0 0 6 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Fast, Kylie 1 0 1 1 -1.000 3 0 0 2 0-2 0 0 0 0 0 0 0.0
14 14 Grabowski, Danielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 32 192 .073 36 0 4 17 4-17 9 0 0 85 0 0 59
NIPW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Murphy, Madison 5 0 0 0 10 0 0 9.0
7 7 Kessler, Shayla 5 2 0 0 20 0 0 17.0
8 8 Francis, Shaelyn 5 0 0 0 15 0 0 5.0
1 1 Armstrong, Stephanie 4 0 0 0 7 0 0 2.0
9 9 Walker, Taylor 4 0 0 0 20 0 0 0.0
10 10 Lebreux, Shannon 4 1 0 0 6 0 0 13.0
3 3 Winter, Megan 3 2 0 0 1 0 0 5.0
11 11 Bodnar, Averi 3 0 0 0 2 0 0 1.0
12 12 Arbour, Vanessa 3 3 0 0 0 0 0 4.0
16 16 Robinson, Olivia 3 1 0 0 4 0 0 3.0
2 2 Illingworth, Rebecca 1 0 0 0 0 0 0 0.0
5 5 Fast, Kylie 1 0 0 0 0 0 0 0.0
14 14 Grabowski, Danielle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 9 0 0 85 0 0 59

RMCW

RMCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maiyah Russell 5 1 3 4 -.500 28 0 0 0 0-0 0 0 0 16 0 0 1.0
3 3 Jazlyn Sturrock 5 1 1 8 .000 8 0 0 2 0-2 0 0 0 16 0 0 1.0
4 4 Kara Stephan 5 12 6 49 .122 3 0 5 4 5-4 1 0 0 32 0 0 18.0
7 7 Emerrie Geddes 5 8 1 25 .280 0 0 1 1 1-1 0 0 0 2 0 0 9.0
10 10 Madison Cross 5 0 0 2 .000 2 0 0 0 0-0 0 0 0 21 0 0 0.0
11 11 Lauryne Mvuezolo 5 16 6 69 .145 0 0 9 4 9-4 1 0 0 8 0 0 26.0
15 15 Logan Rook 5 9 5 26 .154 1 0 0 2 0-2 0 0 0 6 0 0 9.0
5 5 Andrea Banks 4 0 0 2 .000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 22 185 .135 42 0 15 15 15-15 2 0 0 101 0 0 64
RMCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maiyah Russell 5 0 0 0 16 0 0 1.0
3 3 Jazlyn Sturrock 5 0 0 0 16 0 0 1.0
4 4 Kara Stephan 5 1 0 0 32 0 0 18.0
7 7 Emerrie Geddes 5 0 0 0 2 0 0 9.0
10 10 Madison Cross 5 0 0 0 21 0 0 0.0
11 11 Lauryne Mvuezolo 5 1 0 0 8 0 0 26.0
15 15 Logan Rook 5 0 0 0 6 0 0 9.0
5 5 Andrea Banks 4 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 101 0 0 64

Sticky bar

Scores