Skip To Main Content

Nipissing University

Nipissing University

MNIPISSING (4-13) -VS- TORONTO (12-6)

Box Score

MNIPISSING logo
0
vs
TORONTO logo
3

MNIPISSING (4-13)
-VS-
TORONTO (12-6)

Team Score By Period
Team 1 2 3
MNIPISSING MNIP 20 21 21
Winner TORONTO MTOR 25 25 25
Date:
2/23/2019
Time:
20:00
Site:
Goldring Centre (Kimel Family FH)
Attendance:
200
Officials
1st Referee: B. Graham
2nd Referee: D. Magirias
Scorer: M. Russell
VIEW
Match History vs TORONTO

Match Details

Game Statistics By Set
Set MNIPISSING TORONTO
K E TA % K E TA %
Set #1 8 1 21 .333 17 2 27 .556
Set #2 15 4 30 .367 15 1 29 .483
Set #3 10 1 25 .360 16 4 37 .324
Total 33 6 76 .355 48 7 93 .441
Team Statistical Comparison
Statistic Team Comparison
MNIP - MTOR
Points
43.0
56.0
Kills
33
48
Aces
4
7
Blocks
6
1
Assists
29
40
Digs
34
37

Game Leaders

MNIP - Leaders
Statistic Leaders
Kills Wood, Steve (12), Murray, Jeremie (9), MacPherson, Curtis (5)
Aces Wood, Steve (2), Ludlow, Liam (1), Murray, Jeremie (1)
Blocks Murray, Jeremie (3), Ludlow, Liam (2), Ellison, Eric (1)
Assists Ellison, Eric (28), Blais, Mason (1)
Digs Wood, Steve (12), Ludlow, Liam (8), MacPherson, Curtis (6)
MTOR - Leaders
Statistic Leaders
Kills C. Towe (13), E. Falardeau (10), J. Figueira (7)
Aces N. Trewern (2), E. Falardeau (2), A. Valjas (2)
Blocks A. Valjas (1)
Assists J. Figueira (36), N. Trewern (2), D. Tudor (1)
Digs C. Towe (10), E. Falardeau (8), D. Tudor (8)

Individual Statistics

MNIPISSING (4-13)

MNIP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blais, Mason 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Ludlow, Liam 3 4 0 12 .333 0 0 1 5 1-5 0 2 0 8 0 0 6.0
4 4 Ellison, Eric 3 0 0 1 .000 28 0 0 2 0-2 1 0 0 3 0 0 1.0
5 5 Murray, Jeremie 3 9 0 12 .750 0 0 1 2 1-2 1 2 0 1 0 0 12.0
7 7 Wood, Steve 3 12 1 27 .407 0 0 2 2 2-2 1 0 0 12 0 0 15.0
12 12 MacPherson, Curtis 3 5 3 18 .111 0 0 0 1 0-1 1 0 0 6 0 0 6.0
13 13 Beauchamp, Randy 3 2 0 3 .667 0 0 0 1 0-1 0 0 0 1 0 0 2.0
16 16 Thibeault, Zack 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Samuelson, Ryan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 McClure, Grady 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 6 76 .355 29 0 4 13 4-13 4 4 0 34 0 0 43
MNIP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blais, Mason 3 0 0 0 1 0 0 1.0
3 3 Ludlow, Liam 3 0 2 0 8 0 0 6.0
4 4 Ellison, Eric 3 1 0 0 3 0 0 1.0
5 5 Murray, Jeremie 3 1 2 0 1 0 0 12.0
7 7 Wood, Steve 3 1 0 0 12 0 0 15.0
12 12 MacPherson, Curtis 3 1 0 0 6 0 0 6.0
13 13 Beauchamp, Randy 3 0 0 0 1 0 0 2.0
16 16 Thibeault, Zack 3 0 0 0 2 0 0 0.0
8 8 Samuelson, Ryan 1 0 0 0 0 0 0 0.0
14 14 McClure, Grady 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 0 34 0 0 43

TORONTO (12-6)

MTOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 A. Kos 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 N. Trewern 3 6 1 12 .417 2 0 2 3 2-3 0 0 0 3 0 0 8.0
5 5 J. Figueira 3 7 0 8 .875 36 0 0 3 0-3 0 0 0 5 0 0 7.0
7 7 E. Falardeau 3 10 2 20 .400 0 0 2 3 2-3 0 0 0 8 0 0 12.0
8 8 A. Valjas 3 7 1 16 .375 0 0 2 1 2-1 1 0 0 2 0 0 10.0
9 9 C. Towe 3 13 2 23 .478 0 0 0 3 0-3 0 0 0 10 0 0 13.0
11 11 D. Tudor 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 8 0 0 1.0
15 15 I. Burns 3 3 0 9 .333 1 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 A. Lu 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
14 14 A. Barnes 1 1 1 4 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
Totals 48 7 93 .441 40 0 7 14 7-14 1 0 0 37 0 0 56
MTOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 A. Kos 3 0 0 0 0 0 0 0.0
3 3 N. Trewern 3 0 0 0 3 0 0 8.0
5 5 J. Figueira 3 0 0 0 5 0 0 7.0
7 7 E. Falardeau 3 0 0 0 8 0 0 12.0
8 8 A. Valjas 3 1 0 0 2 0 0 10.0
9 9 C. Towe 3 0 0 0 10 0 0 13.0
11 11 D. Tudor 3 0 0 0 8 0 0 1.0
15 15 I. Burns 3 0 0 0 1 0 0 3.0
10 10 A. Lu 2 0 0 0 0 0 0 1.0
14 14 A. Barnes 1 0 0 0 0 0 0 1.0
Totals 1 0 0 37 0 0 56

Sticky bar

Scores