Skip To Main Content

Nipissing University

Nipissing University

Nipissing () -VS- Toronto ()

Box Score

Nipissing logo
1
vs
Toronto logo
3

Nipissing ()
-VS-
Toronto ()

Team Score By Period
Team 1 2 3 4
Nipissing NIP 25 27 23 24
Winner Toronto TOR 23 29 25 26
Date:
1/17/2020
Time:
20:00
Site:
Goldring Centre (Kimel Family FH)
Attendance:
0
VIEW
Match History vs Toronto

Match Details

Game Statistics By Set
Set Nipissing Toronto
K E TA % K E TA %
Set #1 9 4 37 .135 10 6 33 .121
Set #2 14 3 33 .333 12 2 40 .250
Set #3 6 0 22 .273 16 3 29 .448
Set #4 8 4 20 .200 8 4 30 .133
Total 37 11 112 .232 46 15 132 .235
Team Statistical Comparison
Statistic Team Comparison
NIP - TOR
Points
48.0
56.0
Kills
37
46
Aces
2
6
Blocks
9
4
Assists
35
44
Digs
55
51

Game Leaders

NIP - Leaders
Statistic Leaders
Kills Young, Jackson (16), Murray, Jeremie (7), Hebert, Patrick (5)
Aces Murray, Jeremie (1), Ludlow, Liam (1)
Blocks Murray, Jeremie (4), MacPherson, Curtis (3), Young, Jackson (1)
Assists Nicholson, Josh (33), Thibeault, Zack (1), Murray, Jeremie (1)
Digs Nicholson, Josh (12), Young, Jackson (10), Thibeault, Zack (8)
TOR - Leaders
Statistic Leaders
Kills Evan Falardeau (18), Chris Towe (8), Jasper Neale (8)
Aces Jordan Figueira (3), Martin Kosic (1), Benedikt Licht (1)
Blocks Benedikt Licht (3), Evan Falardeau (2), Chris Towe (1)
Assists Jordan Figueira (41), Daniel Tudor (2), Chris Towe (1)
Digs Evan Falardeau (11), Daniel Tudor (10), Jordan Figueira (10)

Individual Statistics

Nipissing

NIP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nicholson, Josh 4 0 1 1 -1.000 33 0 0 2 0-2 0 0 0 12 0 0 0.0
15 15 Young, Jackson 4 16 7 36 .250 0 0 0 3 0-3 1 0 0 10 0 0 17.0
1 1 Thibeault, Zack 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Cuculick, Tyrus 4 4 1 24 .125 0 0 0 3 0-3 0 0 0 7 0 0 4.0
6 6 Murray, Jeremie 4 7 0 17 .412 1 0 1 2 1-2 4 0 0 5 0 0 12.0
11 11 Hebert, Patrick 4 5 0 9 .556 0 0 0 2 0-2 0 0 0 1 0 0 5.0
12 12 MacPherson, Curtis 3 4 2 20 .100 0 0 0 2 0-2 3 0 0 6 0 0 7.0
7 7 Blais, Mason 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Ludlow, Liam 1 1 0 5 .200 0 0 1 2 1-2 1 0 0 1 0 0 3.0
14 14 McClure, Grady 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 11 112 .232 35 0 2 17 2-17 9 0 0 55 0 0 48
NIP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nicholson, Josh 4 0 0 0 12 0 0 0.0
15 15 Young, Jackson 4 1 0 0 10 0 0 17.0
1 1 Thibeault, Zack 4 0 0 0 8 0 0 0.0
8 8 Cuculick, Tyrus 4 0 0 0 7 0 0 4.0
6 6 Murray, Jeremie 4 4 0 0 5 0 0 12.0
11 11 Hebert, Patrick 4 0 0 0 1 0 0 5.0
12 12 MacPherson, Curtis 3 3 0 0 6 0 0 7.0
7 7 Blais, Mason 2 0 0 0 5 0 0 0.0
5 5 Ludlow, Liam 1 1 0 0 1 0 0 3.0
14 14 McClure, Grady 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 9 0 0 55 0 0 48

Toronto

TOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Evan Falardeau 4 18 2 38 .421 0 0 0 1 0-1 1 1 0 11 0 0 19.5
11 11 Daniel Tudor 4 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 0 0.0
5 5 Jordan Figueira 4 2 0 3 .667 41 0 3 6 3-6 0 0 0 10 0 0 5.0
9 9 Chris Towe 4 8 5 28 .107 1 0 0 3 0-3 0 1 0 5 0 0 8.5
10 10 Jasper Neale 4 8 1 17 .412 0 0 0 1 0-1 0 0 0 0 0 0 8.0
14 14 Alex Barnes 3 3 2 19 .053 0 0 0 5 0-5 0 0 0 6 0 0 3.0
18 18 Benedikt Licht 3 3 3 8 .000 0 0 1 1 1-1 1 2 0 2 0 2 6.0
12 12 Martin Kosic 2 3 1 8 .250 0 0 1 0 1-0 0 0 0 4 0 0 4.0
15 15 Adam Lu 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
3 3 Nicholas Trewern 1 1 1 11 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
2 2 Andrew Kos 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 15 132 .235 44 0 6 18 6-18 2 4 0 51 0 2 56
TOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Evan Falardeau 4 1 1 0 11 0 0 19.5
11 11 Daniel Tudor 4 0 0 0 10 0 0 0.0
5 5 Jordan Figueira 4 0 0 0 10 0 0 5.0
9 9 Chris Towe 4 0 1 0 5 0 0 8.5
10 10 Jasper Neale 4 0 0 0 0 0 0 8.0
14 14 Alex Barnes 3 0 0 0 6 0 0 3.0
18 18 Benedikt Licht 3 1 2 0 2 0 2 6.0
12 12 Martin Kosic 2 0 0 0 4 0 0 4.0
15 15 Adam Lu 2 0 0 0 0 0 0 1.0
3 3 Nicholas Trewern 1 0 0 0 3 0 0 1.0
2 2 Andrew Kos 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 51 0 2 56

Sticky bar

Scores