Skip To Main Content

Nipissing University

Nipissing University

Nipissing (11-6, 11-6) -VS- RMC (0-17, 0-17)

Box Score

Nipissing logo
2
vs
RMC logo
3

Nipissing (11-6, 11-6)
-VS-
RMC (0-17, 0-17)

Team Score By Period
Team 1 2 3 4 5
Nipissing NIPISSIN 25 25 25 20 10
Winner RMC RMC 17 17 27 25 15
Date:
2/8/2025
Time:
4:00 PM
Site:
RMC ()
Attendance:
0
VIEW
Match History vs RMC

Match Details

Game Statistics By Set
Set Nipissing RMC
K E TA % K E TA %
Set #1 12 4 27 .296 6 0 24 .250
Set #2 10 4 21 .286 5 5 22 .000
Set #3 10 4 30 .200 12 1 32 .344
Set #4 5 4 23 .043 14 2 37 .324
Set #5 7 2 15 .333 5 0 11 .455
Total 44 18 116 .224 42 8 126 .270
Team Statistical Comparison
Statistic Team Comparison
NIPISSIN - RMC
Points
62.0
53.0
Kills
42
42
Aces
16
8
Blocks
4
3
Assists
39
36
Digs
47
38

Game Leaders

NIPISSIN - Leaders
Statistic Leaders
Kills Gill, Jimmy (9), Shantz, Taydon (9), O'Brien, Trent (7)
Aces Gill, Jimmy (6), Kasunich, Zander (5), O'Brien, Trent (4)
Blocks Kasunich, Zander (2.0), O'Brien, Trent (2.0), Caruso, Jude (0.0)
Assists Vann Struth, Marek (26), Caruso, Jude (7), Shantz, Taydon (2)
Digs Legace, Xavier (13), Vann Struth, Marek (8), Kasunich, Zander (8)
RMC - Leaders
Statistic Leaders
Kills Tommy Roussel (18), David Feher (7), Niko Roumanis (7)
Aces Tommy Roussel (3), David Feher (2), Maciej Tereszko (2)
Blocks Niko Roumanis (2.0), Cameron Moar (1.0), Yanick Roy (0.0)
Assists Andrew Gallant (31), Tommy Roussel (2), Maciej Tereszko (1)
Digs Yanick Roy (8), Maciej Tereszko (7), Cameron Moar (6)

Individual Statistics

Nipissing (11-6, 11-6)

NIPISSIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Legace, Xavier 5 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 0 0.0
7 7 Franz, Benjamin 5 5 1 9 .444 0 0 0 1 0-1 0 0 0 2 0 0 5.0
8 8 Gill, Jimmy 5 9 8 29 .034 1 0 6 7 6-7 0 0 0 5 0 0 15.0
10 10 Shantz, Taydon 5 9 3 25 .240 2 0 1 4 1-4 0 0 0 5 0 0 10.0
15 15 Vann Struth, Marek 5 2 0 4 .500 26 0 0 5 0-5 0 0 0 8 0 0 2.0
17 17 Kasunich, Zander 5 6 3 18 .167 1 0 5 2 5-2 2 0 0 8 0 0 13.0
18 18 O'Brien, Trent 4 7 2 16 .313 1 0 4 1 4-1 2 0 0 1 0 0 13.0
3 3 Caruso, Jude 2 0 0 0 0 7 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Lin, Leo 2 1 1 3 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
11 11 Marchand, Marc 1 3 0 7 .429 0 0 0 2 0-2 0 0 0 4 0 0 3.0
TM TM Team 0 0 -
Totals 42 18 111 .216 39 0 16 23 16-23 4 0 0 47 0 0 62
NIPISSIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Legace, Xavier 5 0 0 0 13 0 0 0.0
7 7 Franz, Benjamin 5 0 0 0 2 0 0 5.0
8 8 Gill, Jimmy 5 0 0 0 5 0 0 15.0
10 10 Shantz, Taydon 5 0 0 0 5 0 0 10.0
15 15 Vann Struth, Marek 5 0 0 0 8 0 0 2.0
17 17 Kasunich, Zander 5 2 0 0 8 0 0 13.0
18 18 O'Brien, Trent 4 2 0 0 1 0 0 13.0
3 3 Caruso, Jude 2 0 0 0 1 0 0 0.0
12 12 Lin, Leo 2 0 0 0 0 0 0 1.0
11 11 Marchand, Marc 1 0 0 0 4 0 0 3.0
TM TM Team 0
Totals 4 0 0 47 0 0 62

RMC (0-17, 0-17)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Yanick Roy 5 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
6 6 David Feher 5 7 2 19 .263 0 0 2 5 2-5 0 0 0 3 0 0 9.0
9 9 Maciej Tereszko 5 3 1 21 .095 1 0 2 5 2-5 0 0 0 7 0 0 5.0
11 11 Niko Roumanis 5 7 0 17 .412 0 0 0 5 0-5 2 0 0 1 0 0 9.0
12 12 Cameron Moar 5 5 1 9 .444 1 0 1 1 1-1 1 0 0 6 0 0 7.0
13 13 Andrew Gallant 5 1 0 4 .250 31 0 0 3 0-3 0 0 0 5 0 0 1.0
23 23 Tommy Roussel 5 18 4 39 .359 2 0 3 4 3-4 0 0 0 4 0 0 21.0
17 17 Tilson De Haan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Andrew Marchi 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Daniel Hurtado 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Christian Patterson 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Jameson Stratton 1 0 0 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Alex Tessier 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 42 8 112 .304 36 0 8 26 8-26 3 0 0 38 0 0 53
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Yanick Roy 5 0 0 0 8 0 0 0.0
6 6 David Feher 5 0 0 0 3 0 0 9.0
9 9 Maciej Tereszko 5 0 0 0 7 0 0 5.0
11 11 Niko Roumanis 5 2 0 0 1 0 0 9.0
12 12 Cameron Moar 5 1 0 0 6 0 0 7.0
13 13 Andrew Gallant 5 0 0 0 5 0 0 1.0
23 23 Tommy Roussel 5 0 0 0 4 0 0 21.0
17 17 Tilson De Haan 3 0 0 0 3 0 0 0.0
20 20 Andrew Marchi 3 0 0 0 1 0 0 0.0
14 14 Daniel Hurtado 2 0 0 0 0 0 0 1.0
15 15 Christian Patterson 2 0 0 0 0 0 0 0.0
7 7 Jameson Stratton 1 0 0 0 0 0 0 0.0
16 16 Alex Tessier 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 0 0 38 0 0 53

Sticky bar

Scores