Skip To Main Content

Nipissing University

Nipissing University

MNIPISSING (6-4) -VS- TORONTO (4-5)

Box Score

MNIPISSING logo
3
vs
TORONTO logo
1

MNIPISSING (6-4)
-VS-
TORONTO (4-5)

Team Score By Period
Team 1 2 3 4
Winner MNIPISSING MNIP 12 25 25 25
TORONTO MTOR 25 21 19 19
Date:
1/20/2018
Time:
12:00
Site:
Goldring Centre (Kimel Family FH)
Attendance:
125
Officials
1st Referee: J. Adams
2nd Referee: D. Magirias
Scorer: M. Russell
VIEW
Match History vs TORONTO

Match Details

Game Statistics By Set
Set MNIPISSING TORONTO
K E TA % K E TA %
Set #1 10 3 21 .333 10 0 24 .417
Set #2 11 4 43 .163 10 9 43 .023
Set #3 11 3 28 .286 11 5 30 .200
Set #4 10 4 20 .300 10 6 30 .133
Total 42 14 112 .250 41 20 127 .165
Team Statistical Comparison
Statistic Team Comparison
MNIP - MTOR
Points
52.0
53.0
Kills
42
41
Aces
2
8
Blocks
8
4
Assists
38
41
Digs
49
58

Game Leaders

MNIP - Leaders
Statistic Leaders
Kills Branch, Cameron (19), Ludlow, Liam (7), Wood, Steve (5)
Aces Ludlow, Liam (1), Taylor, Warren (1)
Blocks Murray, Jeremie (3), Taylor, Warren (3), Samuelson, Ryan (1)
Assists Samuelson, Ryan (28), Ellison, Eric (8), McPherson, Grant (2)
Digs Ludlow, Liam (7), Samuelson, Ryan (7), MacPherson, Curtis (7)
MTOR - Leaders
Statistic Leaders
Kills N. Trewern (11), A. Barnes (9), A. Valjas (6)
Aces J. Figueira (8)
Blocks A. Valjas (3), J. Figueira (1), A. Ferris (1)
Assists J. Figueira (37), A. Kos (1), N. Trewern (1)
Digs J. Figueira (15), N. Trewern (11), Z. Karim (10)

Individual Statistics

MNIPISSING (6-4)

MNIP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McPherson, Grant 4 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Murray, Jeremie 4 3 2 8 .125 0 0 0 4 0-4 3 0 0 3 0 0 6.0
8 8 Samuelson, Ryan 4 1 0 2 .500 28 0 0 0 0-0 1 0 0 7 0 0 2.0
11 11 Branch, Cameron 4 19 2 42 .405 0 0 0 0 0-0 1 0 0 6 0 0 20.0
12 12 MacPherson, Curtis 4 3 1 10 .200 0 0 0 3 0-3 0 0 0 7 0 0 3.0
16 16 Taylor, Warren 4 3 2 9 .111 0 0 1 1 1-1 3 0 0 6 0 0 7.0
3 3 Ludlow, Liam 3 7 3 19 .211 0 0 1 3 1-3 0 0 0 7 0 0 8.0
4 4 Ellison, Eric 3 0 0 0 0 8 0 0 1 0-1 0 0 0 2 0 0 0.0
1 1 Blais, Mason 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Wood, Steve 2 5 4 17 .059 0 0 0 2 0-2 0 0 0 1 0 0 5.0
18 18 Clendenning, James 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 14 112 .250 38 0 2 14 2-14 8 0 0 49 0 0 52
MNIP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McPherson, Grant 4 0 0 0 5 0 0 0.0
7 7 Murray, Jeremie 4 3 0 0 3 0 0 6.0
8 8 Samuelson, Ryan 4 1 0 0 7 0 0 2.0
11 11 Branch, Cameron 4 1 0 0 6 0 0 20.0
12 12 MacPherson, Curtis 4 0 0 0 7 0 0 3.0
16 16 Taylor, Warren 4 3 0 0 6 0 0 7.0
3 3 Ludlow, Liam 3 0 0 0 7 0 0 8.0
4 4 Ellison, Eric 3 0 0 0 2 0 0 0.0
1 1 Blais, Mason 2 0 0 0 5 0 0 0.0
5 5 Wood, Steve 2 0 0 0 1 0 0 5.0
18 18 Clendenning, James 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 8 0 0 49 0 0 52

TORONTO (4-5)

MTOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 J. Figueira 4 2 1 5 .200 37 0 8 4 8-4 0 1 0 15 0 0 10.5
2 2 A. Kos 4 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 N. Trewern 4 11 9 35 .057 1 0 0 0 0-0 0 0 0 11 0 0 11.0
8 8 A. Valjas 4 6 3 14 .214 1 0 0 1 0-1 1 2 0 1 0 0 8.0
12 12 M. Kosic 4 4 0 11 .364 1 0 0 2 0-2 1 0 0 3 0 0 5.0
13 13 D. Tudor 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 A. Ferris 3 1 1 13 .000 0 0 0 0 0-0 0 1 0 3 0 0 1.5
14 14 A. Barnes 3 9 2 22 .318 0 0 0 3 0-3 0 0 0 4 0 0 9.0
4 4 Z. Karim 2 4 3 17 .059 0 0 0 0 0-0 0 0 0 10 0 0 4.0
7 7 T. Meier 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
11 11 K. Dobson 1 2 1 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
Totals 41 20 127 .165 41 0 8 10 8-10 2 4 0 58 0 0 53
MTOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 J. Figueira 4 0 1 0 15 0 0 10.5
2 2 A. Kos 4 0 0 0 1 0 0 0.0
3 3 N. Trewern 4 0 0 0 11 0 0 11.0
8 8 A. Valjas 4 1 2 0 1 0 0 8.0
12 12 M. Kosic 4 1 0 0 3 0 0 5.0
13 13 D. Tudor 4 0 0 0 7 0 0 0.0
5 5 A. Ferris 3 0 1 0 3 0 0 1.5
14 14 A. Barnes 3 0 0 0 4 0 0 9.0
4 4 Z. Karim 2 0 0 0 10 0 0 4.0
7 7 T. Meier 2 0 0 0 2 0 0 2.0
11 11 K. Dobson 1 0 0 0 1 0 0 2.0
Totals 2 4 0 58 0 0 53

Sticky bar

Scores