Skip To Main Content

Nipissing University

Nipissing University

UOIT -VS- Nipissing

Box Score

UOIT logo
3
vs
Nipissing logo
2

UOIT
-VS-
Nipissing

Team Score By Period
Team F Total
Winner UOIT 1 0 2 3
Nipissing 1 0 1 2
UOIT
Brendan Wise (1); James Woodcroft (1); Jesse Stoughton (1)
NIP
Paton, Matt (1); Campbell, Craig (1)
Date:
10/4/2014
Start:
7:09PM
Time:
2:06
Location:
Nipissing
VIEW
Match History vs UOIT

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UOIT NIP
1st - 14:13 UOIT (PP) 1st 14:13 Jesse Stoughton Jeff Braithwaite 1 0
1st - 14:53 NIP (PP) 1st 14:53 Matt Paton Jim Mcdowell 1 1
3rd - 1:54 UOIT 3rd 1:54 James Woodcroft Colt Kennedy, Dylan King 2 1
3rd - 3:04 NIP 3rd 3:04 Craig Campbell Matt Paton, Dale Deon 2 2
3rd - 11:45 UOIT (PP) 3rd 11:45 Brendan Wise Jesse Stoughton 3 2
3 2

Power Play Summary

UOIT - Power Plays
No statistics available.
NIP - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UOIT 1st Jake Logan 02:00 TRIPPING MINOR 10:52 PP
NIP 1st Matt Paton 02:00 HOLDING MINOR 12:35 PP
UOIT 1st James Woodcroft 02:00 INTERFERENCE MINOR 14:30 PP
UOIT 1st Connor Jarvis 02:00 HIGH STICKING MINOR 19:14 PP
UOIT 2nd Riley Daly 02:00 HOOKING MINOR 7:03 PP
NIP 2nd Max Provencher 02:00 HIGH STICKING MINOR 9:34 PP
NIP 2nd Chad Thibodeau 02:00 CROSS CHECKING MINOR 14:24 PP
UOIT 3rd Mike Whiteside 02:00 ROUGHING MINOR 3:29 PP
NIP 3rd Jacob McDowell 02:00 INTERFERENCE MINOR 9:14 PP
NIP 3rd Dale Deon 02:00 SLASHING MINOR 11:43 PP
NIP 3rd Dale Deon 10:00 10-MINUTE MISCONDUCT MISCONDUCT 11:43
UOIT 3rd Brendan Wise 02:00 HOLDING MINOR 19:51 PP

Individual Statistics

UOIT 3

UOIT 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Matt Pasztor 0 0 0 0 0 - - 0
7 7Nate Mitton 0 0 0 0 0 - - 0
8 8Dylan King 0 1 0 0 0 - - 0
9 9Brett Varrin 0 0 0 0 0 - - 0
10 10Adam Campagnolo 0 0 0 0 0 - - 0
11 11Colt Kennedy 0 1 0 0 0 - - 0
12 12Brendan Wise 1 0 0 0 0 - 1-2 0
14 14Riley Daly 0 0 0 0 0 - 1-2 0
15 15Mike Whiteside 0 0 0 0 0 - 1-2 0
16 16James Woodcroft 1 0 0 0 0 - 1-2 0
19 19Mike Robinson 0 0 0 0 0 - - 0
22 22Jake Logan 0 0 0 0 0 - 1-2 0
24 24Cameron Yuill 0 0 0 0 0 - - 0
27 27Kevin George 0 0 0 0 0 - - 0
33 33Brendan O'Neill 0 0 0 0 0 - - 0
44 44Jeff Braithwaite 0 1 0 0 0 - - 0
67 67Jesse Stoughton 1 1 0 0 0 - - 0
78 78Jordan Ramsay 0 0 0 0 0 - - 0
82 82Connor Jarvis 0 0 0 0 0 - 1-2 0
Totals 3 4 0 0 0 0-0 6-12 0

Nipissing 2

Nipissing 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Mitchell, Brendan 0 0 0 0 0 - - 0
7 7Horvat, Dane 0 0 0 0 0 - - 0
8 8Conrad, Jacob 0 0 0 0 0 - - 0
9 9Paton, Matt 1 1 0 0 0 - 1-2 0
10 10Deon, Dale 0 1 0 0 0 - 2-12 0
14 14Smith, Jaret 0 0 0 0 0 - - 0
18 18Provencher, Max 0 0 0 0 0 - 1-2 0
19 19Harvey, Doug 0 0 0 0 0 - - 0
33 33Rafuse, Kirk 0 0 0 0 0 - - 0
39 39Morrison, Brock 0 0 0 0 0 - - 0
42 42McNeill, Mitch 0 0 0 0 0 - - 0
59 59McDowell, Jimmy 0 1 0 0 0 - - 0
66 66Deacon, Mitch 0 0 0 0 0 - - 0
74 74Robichaud, Erik 0 0 0 0 0 - - 0
77 77Thibodeau, Chad 0 0 0 0 0 - 1-2 0
92 92Campbell, Craig 1 0 0 0 0 - - 0
95 95McDowell, Jacob 0 0 0 0 0 - 1-2 0
97 97Keirstead, Mackenzie 0 0 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 6-20 0

Goalkeeping Statistics

UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Brendan O'Neill W 60:00 2 0 24 24
Totals 2 0 24 24
Nipissing - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Rafuse, Kirk L 60:00 3 0 30 30
Totals 3 0 30 30

Faceoff Statistics

Sticky bar

Scores