Skip To Main Content

Nipissing University

Nipissing University

Men's Lacrosse History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bishop's University Bishop's University 2016 - 2022 8 3-5 37.5% 71-112 9-14 14-23 L1 3-5
Brock University Brock University 2015 - 2025 5 1-4 20% 39-81 8-16 12-26 W1 1-4
Carleton University Carleton University 2016 - 2022 10 7-3 70% 148-92 15-9 23-13 L2 7-3
Laurentian University Laurentian University 2015 - 2025 9 8-1 88.9% 150-38 17-4 25-13 W7 8-1
McGill University McGill University 2016 - 2022 9 0-9 0% 63-128 7-14 12-20 L9 0-9
McMaster University McMaster University 2015 - 2025 7 2-5 28.6% 60-58 9-8 15-15 W2 2-5
Queen's University Queen's University 2016 - 2022 10 3-7 30% 96-113 10-11 16-17 L2 3-7
Trent University Trent University 2016 - 2022 13 0-13 0% 107-198 8-15 14-21 L13 0-10
University of Guelph University of Guelph 2015 - 2025 5 2-3 40% 43-67 9-13 15-19 W1 2-3
University of Ottawa University of Ottawa 2016 - 2022 9 8-1 88.9% 118-95 13-11 20-15 W8 8-1
University of Toronto University of Toronto 2015 - 2024 7 6-1 85.7% 82-60 12-9 14-18 W5 6-1
Western University Western University 2015 - 2025 8 1-7 12.5% 63-115 8-14 14-18 L1 1-7
Wilfrid Laurier University Wilfrid Laurier University 2015 - 2025 6 3-3 50% 48-52 8-9 14-13 W1 3-3

Sticky bar

Scores