Skip To Main Content

Nipissing University

Nipissing University

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Algoma University Algoma University 2015 - 2025 8 5-3 62.5% 611-557 76-70 87-88 W4 5-3
Brock University Brock University 2016 - 2024 8 2-6 25% 526-669 66-84 74-99 W1 2-6
Carleton University Carleton University 2014 - 2025 20 0-20 0% 1127-1820 56-91 77-116 L20 0-10
Lakehead University Lakehead University 2014 - 2025 9 1-8 11.1% 629-747 70-83 85-95 L5 1-8
Laurentian University Laurentian University 2016 - 2025 19 9-10 47.4% 1427-1457 75-77 101-98 L2 5-5
McMaster University McMaster University 2016 - 2024 8 2-6 25% 603-674 75-84 86-104 L4 2-6
Ontario Tech Ontario Tech 2019 - 2025 11 6-5 54.5% 874-855 79-78 104-88 W1 5-5
Queen's University Queen's University 2015 - 2025 18 1-17 5.6% 1248-1602 69-89 93-123 L16 0-10
Toronto Metropolitan University Toronto Metropolitan University 2014 - 2025 14 2-12 14.3% 907-1271 65-91 98-107 L3 2-8
University of Guelph University of Guelph 2014 - 2024 9 4-5 44.4% 670-712 74-79 89-107 L1 4-5
University of Ottawa University of Ottawa 2014 - 2025 20 0-20 0% 1224-1682 61-84 73-113 L20 0-10
University of Toronto University of Toronto 2014 - 2025 14 4-10 28.6% 994-1109 71-79 82-95 L1 4-6
University of Waterloo University of Waterloo 2016 - 2025 9 7-2 77.8% 654-627 73-70 83-86 W1 7-2
University of Windsor (Ont.) University of Windsor (Ont.) 2016 - 2025 9 1-8 11.1% 673-709 75-79 84-93 L5 1-8
Western University Western University 2016 - 2025 9 3-6 33.3% 667-756 74-84 92-106 L4 3-6

Sticky bar

Scores