Skip To Main Content

Nipissing University

Nipissing University

Nipissing -VS- Queen's

Box Score

Nipissing logo
1
vs
Queen's logo
4

Nipissing
-VS-
Queen's

Team Score By Period
Team F Total
Nipissing 0 1 0 1
Winner Queen's 1 2 1 4
NIP
Campbell, Craig (1)
QNS
Darcy Greenaway (1); Braeden Corbeth (1); Eric Ming (1); Kelly Jackson (1)
Date:
11/28/2014
Start:
7:36PM
Time:
2:02
Attendance:
100
Location:
Queen's
VIEW
Match History vs Queen's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By NIP QNS
1st - 14:18 QNS 1st 14:18 Darcy Greenaway Patrick McGillis, Ryan Bloom 0 1
2nd - 7:23 QNS (PP) 2nd 7:23 Eric Ming Warren Steele, Kris Grant 0 2
2nd - 13:25 NIP 2nd 13:25 Craig Campbell Jim Mcdowell, Erik Robichaud 1 2
2nd - 13:51 QNS 2nd 13:51 Kelly Jackson Harrison Hendrix 1 3
3rd - 9:13 QNS 3rd 9:13 Braeden Corbeth Patrick McGillis, Warren Steele 1 4
1 4

Power Play Summary

NIP - Power Plays
No statistics available.
QNS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
QNS 2nd Ryan Bloom 02:00 TOO MANY MEN MINOR 4:45 PP
QNS 2nd Kelly Jackson 02:00 TRIPPING MINOR 5:53 PP
NIP 2nd Matt Paton 02:00 INTERFERENCE MINOR 7:13 PP
QNS 2nd Braeden Corbeth 02:00 HIGH STICKING MINOR 19:39 PP
QNS 3rd Kelly Jackson 02:00 INTERFERENCE MINOR 10:38 PP
NIP 3rd Zach Shannon 02:00 UNSPORTSMANLIKE CND. MINOR 13:45 PP
QNS 3rd Kelly Jackson 02:00 UNSPORTSMANLIKE CND. MINOR 13:45 PP
QNS 3rd Warren Steele 02:00 CHECKING TO THE HEAD MINOR 13:45 PP
QNS 3rd Warren Steele 10:00 10-MINUTE MISCONDUCT MISCONDUCT 13:45

Individual Statistics

Nipissing 1

Nipissing 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Mitchell, Brendan 0 0 0 0 0 - - 0
7 7Horvat, Dane 0 0 0 0 0 - - 0
9 9Paton, Matt 0 0 0 0 0 - 1-2 0
12 12Shannon, Zach 0 0 0 0 0 - 1-2 0
14 14Smith, Jaret 0 0 0 0 0 - - 0
21 21Warmington, Brandon 0 0 0 0 0 - - 0
27 27Bailey, Brogan 0 0 0 0 0 - - 0
33 33Rafuse, Kirk 0 0 0 0 0 - - 0
39 39Morrison, Brock 0 0 0 0 0 - - 0
42 42McNeill, Mitch 0 0 0 0 0 - - 0
54 54Gleason, Sam 0 0 0 0 0 - - 0
59 59McDowell, Jimmy 0 1 0 0 0 - - 0
66 66Deacon, Mitch 0 0 0 0 0 - - 0
74 74Robichaud, Erik 0 1 0 0 0 - - 0
77 77Thibodeau, Chad 0 0 0 0 0 - - 0
89 89Campbell, Colin 0 0 0 0 0 - - 0
92 92Campbell, Craig 1 0 0 0 0 - - 0
95 95McDowell, Jacob 0 0 0 0 0 - - 0
97 97Keirstead, Mackenzie 0 0 0 0 0 - - 0
Totals 1 2 0 0 0 0-0 2-4 0

Queen's 4

Queen's 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Kris Grant 0 1 0 0 0 - - 0
3 3Patrick Downe 0 0 0 0 0 - - 0
4 4Warren Steele 0 2 0 0 0 - 2-12 0
5 5Darcy Greenaway 1 0 0 0 0 - - 0
7 7Taylor Clements 0 0 0 0 0 - - 0
8 8Braeden Corbeth 1 0 0 0 0 - 1-2 0
10 10Jeff Kennedy 0 0 0 0 0 - - 0
12 12Eric Ming 1 0 0 0 0 - - 0
14 14Corey Bureau 0 0 0 0 0 - - 0
15 15Brendan Kennedy 0 0 0 0 0 - - 0
16 16Kelly Jackson 1 0 0 0 0 - 3-6 0
17 17Ryan Bloom 0 1 0 0 0 - 1-2 0
18 18Harrison Hendrix 0 1 0 0 0 - - 0
19 19Patrick McGillis 0 2 0 0 0 - - 0
23 23Andrew Wiebe 0 0 0 0 0 - - 0
24 24Spencer Abraham 0 0 0 0 0 - - 0
26 26Tyler Moore 0 0 0 0 0 - - 0
27 27Brett Foy 0 0 0 0 0 - - 0
30 30Kevin Bailie 0 0 0 0 0 - - 0
Totals 4 7 0 0 0 0-0 7-22 0

Goalkeeping Statistics

Nipissing - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Rafuse, Kirk L 60:00 4 0 40 40
Totals 4 0 40 40
Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Kevin Bailie W 60:00 1 0 36 36
Totals 1 0 36 36

Faceoff Statistics

Sticky bar

Scores