Skip To Main Content

Nipissing University

Nipissing University

Waterloo -VS- Nipissing

Box Score

Waterloo logo
0
vs
Nipissing logo
6

Waterloo
-VS-
Nipissing

Team Score By Period
Team F Total
Waterloo 0 0 0 0
Winner Nipissing 1 3 2 6
WAT
NIP
Paton, Matt (3); McDowell, Jacob (2); Robichaud, Erik (1)
Date:
11/1/2014
Start:
7:03PM
Time:
2:08
Location:
Nipissing
VIEW
Match History vs Waterloo

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WAT NIP
1st - 11:42 NIP 1st 11:42 Matt Paton Mitch Deacon, Jeremy Pominville 0 1
2nd - 3:28 NIP 2nd 3:28 Jacob McDowell Dale Deon, Colin Campbell 0 2
2nd - 3:48 NIP 2nd 3:48 Matt Paton Mitch Deacon 0 3
2nd - 11:41 NIP 2nd 11:41 Erik Robichaud Chad Thibodeau, Jim Mcdowell 0 4
3rd - 0:30 NIP (PP) 3rd 0:30 Jacob McDowell Jim Mcdowell, Colin Campbell 0 5
3rd - 19:21 NIP (PP) 3rd 19:21 Matt Paton Chad Thibodeau, Jim Mcdowell 0 6
0 6

Power Play Summary

WAT - Power Plays
No statistics available.
NIP - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WAT 1st Justin Larson 02:00 SLASHING MINOR 7:58 PP
NIP 1st Erik Robichaud 02:00 INTERFERENCE MINOR 12:44 PP
WAT 2nd Justin Larson 02:00 SLASHING MINOR 6:58 PP
NIP 2nd Jim Mcdowell 02:00 INTERFERENCE MINOR 11:57 PP
NIP 2nd Erik Robichaud 02:00 CHECKING TO THE HEAD MINOR 17:36 PP
NIP 2nd Erik Robichaud 10:00 10-MINUTE MISCONDUCT MISCONDUCT 17:36
WAT 2nd Chris Chappell 02:00 SLASHING MINOR 18:58 PP
NIP 3rd Sam Gleason 02:00 HOOKING MINOR 1:26 PP
NIP 3rd Matt Paton 02:00 TRIPPING MINOR 4:21 PP
WAT 3rd Kain Allicock 02:00 CROSS CHECKING MINOR 17:58 PP
WAT 3rd Phillip Fife 02:00 SLASHING MINOR 19:09 PP
WAT 3rd Joe Underwood 02:00 ELBOWING MINOR 19:09 PP

Individual Statistics

Waterloo 0

Waterloo 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Adam Bignell 0 0 0 0 0 - - 0
5 5Paul Bonar 0 0 0 0 0 - - 0
7 7Ryan Hanes 0 0 0 0 0 - - 0
8 8Brett Mackie 0 0 0 0 0 - - 0
11 11Justin Larson 0 0 0 0 0 - 2-4 0
13 13Matt Amadio 0 0 0 0 0 - - 0
14 14Joel Hoekstra 0 0 0 0 0 - - 0
15 15Matt Kennedy 0 0 0 0 0 - - 0
17 17Joe Underwood 0 0 0 0 0 - 1-2 0
19 19Chris Chappell 0 0 0 0 0 - 1-2 0
22 22Kain Allicock 0 0 0 0 0 - 1-2 0
26 26Stephen Silas 0 0 0 0 0 - - 0
27 27Phillip Fife 0 0 0 0 0 - 1-2 0
29 29Mike Morrison 0 0 0 0 0 - - 0
33 33Chris Hurry 0 0 0 0 0 - - 0
37 37Riley Sonnenburg 0 0 0 0 0 - - 0
39 39Brent Rae 0 0 0 0 0 - - 0
40 40Mike Moffat 0 0 0 0 0 - - 0
41 41Mitch Elliot 0 0 0 0 0 - - 0
42 42Andrew Smith 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 6-12 0

Nipissing 6

Nipissing 6
Pos # Player G A Totals S +/- FO Pen BLK
4 4Mitchell, Brendan 0 0 0 0 0 - - 0
7 7Horvat, Dane 0 0 0 0 0 - - 0
8 8Conrad, Jacob 0 0 0 0 0 - - 0
9 9Paton, Matt 3 0 0 0 0 - 1-2 0
10 10Deon, Dale 0 1 0 0 0 - - 0
12 12Shannon, Zach 0 0 0 0 0 - - 0
21 21Warmington, Brandon 0 0 0 0 0 - - 0
27 27Bailey, Brogan 0 0 0 0 0 - - 0
37 37Pominville, Jeremy 0 1 0 0 0 - - 0
39 39Morrison, Brock 0 0 0 0 0 - - 0
54 54Gleason, Sam 0 0 0 0 0 - 1-2 0
59 59McDowell, Jimmy 0 3 0 0 0 - 1-2 0
66 66Deacon, Mitch 0 2 0 0 0 - - 0
74 74Robichaud, Erik 1 0 0 0 0 - 3-14 0
77 77Thibodeau, Chad 0 2 0 0 0 - - 0
89 89Campbell, Colin 0 2 0 0 0 - - 0
92 92Campbell, Craig 0 0 0 0 0 - - 0
95 95McDowell, Jacob 2 0 0 0 0 - - 0
97 97Keirstead, Mackenzie 0 0 0 0 0 - - 0
Totals 6 11 0 0 0 0-0 6-20 0

Goalkeeping Statistics

Waterloo - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Mike Morrison L 23:48 3 0 11 11
33 33Chris Hurry 36:12 3 0 16 16
Totals 6 0 27 27
Nipissing - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
37 37Pominville, Jeremy W 60:00 0 0 38 38
Totals 0 0 38 38

Faceoff Statistics

Sticky bar

Scores