Skip To Main Content

Nipissing University

Nipissing University

York -VS- Nipissing

Box Score

York logo
2
vs
Nipissing logo
4

York
-VS-
Nipissing

Team Score By Period
Team F Total
York 1 1 0 2
Winner Nipissing 2 1 1 4
YRK
Mitch VanTeeling (1); Tyler McGee (1)
NIP
Morrison, Brock (1); Robichaud, Erik (1); Thibodeau, Chad (1); Campbell, Colin (1)
Date:
11/22/2014
Start:
7:04PM
Time:
Location:
Nipissing
VIEW
Match History vs York

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By YRK NIP
1st - 5:01 NIP (PP) 1st 5:01 Chad Thibodeau Jim Mcdowell, Mitch McNeill 0 1
1st - 12:39 YRK 1st 12:39 Tyler McGee Trevor Petersen, Connor Hale 1 1
1st - 15:28 NIP 1st 15:28 Erik Robichaud Chad Thibodeau, Matt Paton 1 2
2nd - 1:50 NIP (PP) 2nd 1:50 Colin Campbell Jacob McDowell, Brock Morrison 1 3
2nd - 4:25 YRK 2nd 4:25 Mitch VanTeeling Colton Vannucci, Michael Santini 2 3
3rd - 9:23 NIP 3rd 9:23 Brock Morrison Jim Mcdowell 2 4
2 4

Power Play Summary

YRK - Power Plays
No statistics available.
NIP - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
NIP 1st Brendan Mitchell 02:00 BOARDING MINOR 1:26 PP
YRK 1st Reid Jackman 02:00 HIGH STICKING MINOR 4:50 PP
NIP 1st Mitch McNeill 02:00 HIGH STICKING MINOR 5:48 PP
NIP 1st Matt Paton 02:00 SLASHING MINOR 18:43 PP
YRK 2nd Connor Hale 02:00 SLASHING MINOR 1:33 PP
YRK 2nd Derek Sheppard 02:00 CROSS CHECKING MINOR 14:56 PP

Individual Statistics

York 2

York 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Connor Hale 0 1 0 0 0 - 1-2 0
4 4Tyler Mort 0 0 0 0 0 - - 0
9 9Corey Scott 0 0 0 0 0 - - 0
10 10Colton Vannucci 0 1 0 0 0 - - 0
11 11Michael Santini 0 1 0 0 0 - - 0
14 14Adam Logozzo 0 0 0 0 0 - - 0
15 15Reid Jackman 0 0 0 0 0 - 1-2 0
16 16Trevor Petersen 0 1 0 0 0 - - 0
17 17Greg Milner 0 0 0 0 0 - - 0
18 18Mark Cross 0 0 0 0 0 - - 0
19 19Calvin Higley 0 0 0 0 0 - - 0
22 22Shayne Rover 0 0 0 0 0 - - 0
24 24Derek Sheppard 0 0 0 0 0 - 1-2 0
25 25Declan Gunovski 0 0 0 0 0 - - 0
26 26Mitch VanTeeling 1 0 0 0 0 - - 0
28 28Tyler McGee 1 0 0 0 0 - - 0
30 30Chris Perugini 0 0 0 0 0 - - 0
44 44Mikhel Poldma 0 0 0 0 0 - - 0
71 71Kyle Campbell 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 3-6 0

Nipissing 4

Nipissing 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Mitchell, Brendan 0 0 0 0 0 - 1-2 0
7 7Horvat, Dane 0 0 0 0 0 - - 0
9 9Paton, Matt 0 1 0 0 0 - 1-2 0
12 12Shannon, Zach 0 0 0 0 0 - - 0
19 19Harvey, Doug 0 0 0 0 0 - - 0
21 21Warmington, Brandon 0 0 0 0 0 - - 0
27 27Bailey, Brogan 0 0 0 0 0 - - 0
33 33Rafuse, Kirk 0 0 0 0 0 - - 0
39 39Morrison, Brock 1 1 0 0 0 - - 0
42 42McNeill, Mitch 0 1 0 0 0 - 1-2 0
54 54Gleason, Sam 0 0 0 0 0 - - 0
59 59McDowell, Jimmy 0 2 0 0 0 - - 0
66 66Deacon, Mitch 0 0 0 0 0 - - 0
74 74Robichaud, Erik 1 0 0 0 0 - - 0
77 77Thibodeau, Chad 1 1 0 0 0 - - 0
89 89Campbell, Colin 1 0 0 0 0 - - 0
92 92Campbell, Craig 0 0 0 0 0 - - 0
95 95McDowell, Jacob 0 1 0 0 0 - - 0
97 97Keirstead, Mackenzie 0 0 0 0 0 - - 0
Totals 4 7 0 0 0 0-0 3-6 0

Goalkeeping Statistics

York - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Chris Perugini 60:00 4 0 26 26
Totals 4 0 26 26
Nipissing - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Rafuse, Kirk 60:00 2 0 31 31
Totals 2 0 31 31

Faceoff Statistics

Sticky bar

Scores