Skip To Main Content

Nipissing University

Nipissing University

NIPM () -VS- RMCM ()

Box Score

NIPM logo
3
vs
RMCM logo
0

NIPM ()
-VS-
RMCM ()

Team Score By Period
Team 1 2 3
Winner NIPM NIPM 25 25 25
RMCM RMCM 22 16 21
Date:
11/17/2018
Time:
3pm
Site:
KMCSC ()
Attendance:
0
VIEW
Match History vs RMCM

Match Details

Game Statistics By Set
Set NIPM RMCM
K E TA % K E TA %
Set #1 12 7 29 .172 10 6 27 .148
Set #2 13 4 28 .321 7 6 26 .038
Set #3 13 6 30 .233 9 1 22 .364
Total 38 17 87 .241 26 13 75 .173
Team Statistical Comparison
Statistic Team Comparison
NIPM - RMCM
Points
48.0
32.0
Kills
38
26
Aces
6
1
Blocks
4
5
Assists
33
23
Digs
32
23

Game Leaders

NIPM - Leaders
Statistic Leaders
Kills MacPherson, Curtis (8), Clendenning, James (7), Wood, Steve (7)
Aces Ludlow, Liam (3), Ellison, Eric (1), Wood, Steve (1)
Blocks Ellison, Eric (1), Clendenning, James (1), Wood, Steve (1)
Assists Ellison, Eric (22), Blais, Mason (2), Samuelson, Ryan (2)
Digs Ellison, Eric (6), Clendenning, James (4), MacPherson, Curtis (4)
RMCM - Leaders
Statistic Leaders
Kills Dale Towe (16), Travis Verbeek (3), Justin Benoit (3)
Aces Justin Mason-McDermo (1)
Blocks Justin Mason-McDermo (3), Dale Towe (2)
Assists Jonathan Barton (17), David Hamilton (6)
Digs Dale Towe (6), Sean Wolfe (5), Noel Rivet-Glavicic (3)

Individual Statistics

NIPM

NIPM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blais, Mason 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Ellison, Eric 3 0 1 1 -1.000 22 0 1 0 1-0 1 0 0 6 0 0 2.0
5 5 Murray, Jeremie 3 3 2 8 .125 1 0 0 1 0-1 0 0 0 3 0 0 3.0
6 6 Clendenning, James 3 7 4 18 .167 1 0 0 2 0-2 1 0 0 4 0 0 8.0
16 16 Thibeault, Zack 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Ludlow, Liam 2 5 1 11 .364 1 0 3 2 3-2 0 0 0 3 0 0 8.0
7 7 Wood, Steve 2 7 2 13 .385 1 0 1 1 1-1 1 0 0 2 0 0 9.0
8 8 Samuelson, Ryan 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 MacPherson, Curtis 2 8 2 15 .400 1 0 1 2 1-2 0 0 0 4 0 0 9.0
13 13 Beauchamp, Randy 2 1 0 6 .167 2 0 0 0 0-0 1 0 0 0 0 0 2.0
14 14 McClure, Grady 1 6 3 11 .273 0 0 0 1 0-1 0 0 0 3 0 0 6.0
15 15 Fisher, Spencer 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 17 87 .241 33 0 6 10 6-10 4 0 0 32 0 0 48
NIPM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blais, Mason 3 0 0 0 2 0 0 0.0
4 4 Ellison, Eric 3 1 0 0 6 0 0 2.0
5 5 Murray, Jeremie 3 0 0 0 3 0 0 3.0
6 6 Clendenning, James 3 1 0 0 4 0 0 8.0
16 16 Thibeault, Zack 3 0 0 0 3 0 0 0.0
3 3 Ludlow, Liam 2 0 0 0 3 0 0 8.0
7 7 Wood, Steve 2 1 0 0 2 0 0 9.0
8 8 Samuelson, Ryan 2 0 0 0 1 0 0 0.0
12 12 MacPherson, Curtis 2 0 0 0 4 0 0 9.0
13 13 Beauchamp, Randy 2 1 0 0 0 0 0 2.0
14 14 McClure, Grady 1 0 0 0 3 0 0 6.0
15 15 Fisher, Spencer 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 4 0 0 32 0 0 48

RMCM

RMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jonathan Barton 3 0 1 4 -.250 17 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Noel Rivet-Glavicic 3 2 1 8 .125 0 0 0 1 0-1 0 0 0 3 0 0 2.0
6 6 Sean Wolfe 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Dale Towe 3 16 3 30 .433 0 0 0 4 0-4 2 0 0 6 0 0 18.0
16 16 Travis Verbeek 3 3 6 15 -.200 0 0 0 3 0-3 0 0 0 3 0 0 3.0
17 17 Justin Mason-McDermo 3 2 1 8 .125 0 0 1 1 1-1 3 0 0 3 0 0 6.0
18 18 Justin Benoit 3 3 1 8 .250 0 0 0 2 0-2 0 0 0 0 0 0 3.0
5 5 Robert Chua 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 David Hamilton 2 0 0 2 .000 6 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Colin Porter 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Simon Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 13 75 .173 23 0 1 14 1-14 5 0 0 23 0 0 32
RMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jonathan Barton 3 0 0 0 0 0 0 0.0
4 4 Noel Rivet-Glavicic 3 0 0 0 3 0 0 2.0
6 6 Sean Wolfe 3 0 0 0 5 0 0 0.0
15 15 Dale Towe 3 2 0 0 6 0 0 18.0
16 16 Travis Verbeek 3 0 0 0 3 0 0 3.0
17 17 Justin Mason-McDermo 3 3 0 0 3 0 0 6.0
18 18 Justin Benoit 3 0 0 0 0 0 0 3.0
5 5 Robert Chua 2 0 0 0 3 0 0 0.0
12 12 David Hamilton 2 0 0 0 0 0 0 0.0
3 3 Colin Porter 1 0 0 0 0 0 0 0.0
14 14 Simon Smith 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 0 0 23 0 0 32

Sticky bar

Scores