Skip To Main Content

Nipissing University

Nipissing University

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Algoma University Algoma University 2015 - 2025 8 5-3 62.5% 473-489 59-61 77-75 W3 5-3
Brock University Brock University 2016 - 2024 8 0-8 0% 450-589 56-74 76-85 L8 0-8
Carleton University Carleton University 2014 - 2025 19 0-19 0% 846-1460 45-77 57-100 L19 0-10
Lakehead University Lakehead University 2014 - 2025 9 1-8 11.1% 486-683 54-76 75-89 L2 1-8
Laurentian University Laurentian University 2016 - 2025 18 4-14 22.2% 1077-1224 60-68 77-86 L1 3-7
McMaster University McMaster University 2016 - 2024 8 0-8 0% 379-650 47-81 70-91 L8 0-8
Ontario Tech Ontario Tech 2019 - 2025 10 6-4 60% 713-656 71-66 86-84 W2 6-4
Queen's University Queen's University 2015 - 2025 16 1-15 6.2% 828-1260 52-79 69-105 L11 0-10
Toronto Metropolitan University Toronto Metropolitan University 2014 - 2024 13 0-13 0% 603-1058 46-81 72-102 L13 0-10
University of Guelph University of Guelph 2014 - 2024 9 0-9 0% 445-717 49-80 65-105 L9 0-9
University of Ottawa University of Ottawa 2014 - 2025 19 0-19 0% 905-1511 48-80 60-95 L19 0-10
University of Toronto University of Toronto 2014 - 2024 13 3-10 23.1% 707-897 54-69 76-80 W1 3-7
University of Waterloo University of Waterloo 2016 - 2024 8 3-5 37.5% 469-506 59-63 74-78 L3 3-5
University of Windsor (Ont.) University of Windsor (Ont.) 2016 - 2024 8 0-8 0% 361-558 45-70 56-81 L8 0-8
Western University Western University 2016 - 2024 8 1-7 12.5% 465-571 58-71 74-89 L4 1-7

Sticky bar

Scores