Skip To Main Content

Nipissing University

Nipissing University

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Algoma University Algoma University 2015 - 2026 9 6-3 66.7% 544-524 60-58 77-75 W4 6-3
Brock University Brock University 2016 - 2026 9 0-9 0% 513-661 57-73 76-85 L9 0-9
Carleton University Carleton University 2014 - 2026 21 0-21 0% 967-1606 46-76 62-100 L21 0-10
Lakehead University Lakehead University 2014 - 2026 10 1-9 10% 538-759 54-76 75-89 L3 1-9
Laurentian University Laurentian University 2016 - 2026 20 5-15 25% 1198-1348 60-67 77-86 W1 3-7
McMaster University McMaster University 2016 - 2026 9 0-9 0% 461-740 51-82 82-91 L9 0-9
Ontario Tech Ontario Tech 2019 - 2026 12 7-5 58.3% 853-776 71-65 86-84 L1 5-5
Queen's University Queen's University 2015 - 2026 18 1-17 5.6% 949-1425 53-79 69-105 L13 0-10
Toronto Metropolitan University Toronto Metropolitan University 2014 - 2025 14 0-14 0% 655-1154 47-82 72-102 L14 0-10
University of Guelph University of Guelph 2014 - 2026 10 0-10 0% 513-794 51-79 68-105 L10 0-10
University of Ottawa University of Ottawa 2014 - 2026 21 0-21 0% 1013-1670 48-80 60-95 L21 0-10
University of Toronto University of Toronto 2014 - 2025 14 3-11 21.4% 760-963 54-69 76-80 L1 3-7
University of Waterloo University of Waterloo 2016 - 2025 9 4-5 44.4% 535-553 59-61 74-78 W1 4-5
University of Windsor (Ont.) University of Windsor (Ont.) 2016 - 2025 9 0-9 0% 431-640 48-71 70-82 L9 0-9
Western University Western University 2016 - 2025 9 1-8 11.1% 547-663 61-74 82-92 L5 1-8

Sticky bar

Scores