Skip To Main Content

Nipissing University

Nipissing University

Women's Ice Hockey History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Brock University Brock University 2014 - 2026 19 14-4-1 76.3% 56-32 3-2 5-5 W2 8-1-1
Carleton University Carleton University 2024 - 2026 5 5-0-0 100% 21-5 4-1 8-3 W5 5-0-0
Concordia University (Quebec) Concordia University (Quebec) 2022 - 2023 2 0-2-0 0% 1-9 0-4 1-5 L2 0-2-0
Laurentian University Laurentian University 2014 - 2020 10 8-2-0 80% 34-13 3-1 7-2 W3 7-2-0
Ontario Tech Ontario Tech 2014 - 2026 23 17-4-2 78.3% 76-42 3-2 7-4 W1 6-2-2
Queen's University Queen's University 2014 - 2026 35 25-7-3 75.7% 112-77 3-2 6-5 W1 8-1-1
St. Francis Xavier University St. Francis Xavier University 2023 - 2023 1 0-1-0 0% 3-7 3-7 3-7 L1 0-1-0
Toronto Metropolitan University Toronto Metropolitan University 2014 - 2026 28 19-9-0 67.9% 81-50 3-2 7-5 W1 8-2-0
University of British Columbia University of British Columbia 2022 - 2022 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
University of Guelph University of Guelph 2014 - 2026 18 7-9-2 44.4% 38-58 2-3 6-6 L1 4-4-2
University of New Brunswick University of New Brunswick 2022 - 2022 1 1-0-0 100% 4-0 4-0 4-0 W1 1-0-0
University of Ottawa University of Ottawa 2024 - 2026 4 2-2-0 50% 7-12 2-3 4-4 L2 2-2-0
University of Toronto University of Toronto 2014 - 2025 28 14-13-1 51.8% 61-71 2-3 4-6 L1 6-3-1
University of Waterloo University of Waterloo 2014 - 2026 23 11-10-2 52.2% 44-57 2-2 4-8 L5 3-6-1
University of Windsor (Ont.) University of Windsor (Ont.) 2014 - 2026 20 15-5-0 75% 67-38 3-2 9-5 L2 7-3-0

Sticky bar

Scores