Skip To Main Content

Nipissing University

Nipissing University

Nipissing -VS- Queen's

Box Score

Nipissing logo
2
vs
Queen's logo
5

Nipissing
-VS-
Queen's

Team Score By Period
Team F Total
Nipissing 0 1 1 2
Winner Queen's 1 1 3 5
Nip
Davis, Zosia (1); Strassburger, Sam (1)
QNS
Taryn Pilon (2); Kyla Crouse (1); Courtenay Jacklin (1); Clare McKellar (1)
Date:
10/11/2014
Start:
2:33PM
Time:
2:02
Attendance:
105
Location:
Queen's
VIEW
Match History vs Queen's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Nip QNS
1st - 0:27 QNS 1st 0:27 Taryn Pilon Alisha Sealey, Mary Coughlin 0 1
2nd - 10:53 Nip (PP) 2nd 10:53 Sam Strassburger Kaley Tienhaara, Zosia Davis 1 1
2nd - 16:08 QNS (PP) 2nd 16:08 Courtenay Jacklin Amber Sealey, Fiona Lester 1 2
3rd - 6:01 Nip (PP) 3rd 6:01 Zosia Davis Bronwyn Bolduc, Sam Strassburger 2 2
3rd - 8:54 QNS (PP) 3rd 8:54 Taryn Pilon Fiona Lester 2 3
3rd - 9:54 QNS 3rd 9:54 Clare McKellar Shawna Griffin, Danielle Girard 2 4
3rd - 19:55 QNS (EN) 3rd 19:55 Kyla Crouse Courtenay Jacklin, Shawna Griffin 2 5
2 5

Power Play Summary

Nip - Power Plays
No statistics available.
QNS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
QNS 1st Jessica Wakefield 02:00 TRIPPING MINOR 1:16 PP
QNS 1st Taryn Pilon 02:00 HOOKING MINOR 15:16 PP
Nip 2nd Brittany Taylor 02:00 TRIPPING MINOR 2:38 PP
QNS 2nd Michele Knecht 02:00 TRIPPING MINOR 6:12 PP
QNS 2nd Micaela Smith 02:00 BODY CHECKING MINOR 9:43 PP
Nip 2nd Bronwyn Bolduc 02:00 INTERFERENCE MINOR 14:10 PP
Nip 2nd Carly Marchment 02:00 CROSS CHECKING MINOR 14:57 PP
Nip 2nd Sam Strassburger 02:00 HOOKING MINOR 18:05 PP
Nip 3rd Kayla Carter 02:00 HOOKING MINOR 3:18 PP
QNS 3rd Mary Coughlin 02:00 TRIPPING MINOR 5:07 PP
Nip 3rd Sam Strassburger 02:00 HOOKING MINOR 8:49 PP
Nip 3rd Sam Strassburger 02:00 BOARDING MINOR 14:08 PP
QNS 3rd Mary Coughlin 02:00 HOLDING MINOR 17:27 PP

Individual Statistics

Nipissing 2

Nipissing 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Bugg, Victoria 0 0 0 0 0 - - 0
6 6Davis, Zosia 1 1 0 0 0 - - 0
7 7Kallusky, Brooklyn 0 0 0 0 0 - - 0
8 8Taylor, Makenzie 0 0 0 0 0 - - 0
9 9Papineau, Alexane 0 0 0 0 0 - - 0
11 11Marchment, Carly 0 0 0 0 0 - 1-2 0
12 12Tienhaara, Kaley 0 1 0 0 0 - - 0
14 14Crago, Brittany 0 0 0 0 0 - - 0
16 16Irwin, Brooklyn 0 0 0 0 0 - - 0
17 17Strassburger, Sam 1 1 0 0 0 - 3-6 0
18 18McKenzie, Laura 0 0 0 0 0 - - 0
19 19Bolduc, Bronwyn 0 1 0 0 0 - 1-2 0
22 22Carter, Kalya 0 0 0 0 0 - 1-2 0
23 23Sipprell, Molly 0 0 0 0 0 - - 0
24 24Thomson, Kylie 0 0 0 0 0 - - 0
25 25Carpenter-Boesch, Jylelle 0 0 0 0 0 - - 0
26 26Taylor, Brittany 0 0 0 0 0 - 1-2 0
31 31Picard, Sabrina 0 0 0 0 0 - - 0
96 96Murphy, Taylor 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 7-14 0

Queen's 5

Queen's 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Alisha Sealey 0 1 0 0 0 - - 0
5 5Danelle Bishoff 0 0 0 0 0 - - 0
7 7Michele Knecht 0 0 0 0 0 - 1-2 0
8 8Kyla Crouse 1 0 0 0 0 - - 0
9 9Amber Sealey 0 1 0 0 0 - - 0
10 10Courtenay Jacklin 1 1 0 0 0 - - 0
11 11Chelsey Verbeek 0 0 0 0 0 - - 0
12 12Addi Halladay 0 0 0 0 0 - - 0
14 14Taryn Pilon 2 0 0 0 0 - 1-2 0
16 16Megan Farrell 0 0 0 0 0 - - 0
18 18Shawna Griffin 0 2 0 0 0 - - 0
19 19Clare McKellar 1 0 0 0 0 - - 0
20 20Fiona Lester 0 2 0 0 0 - - 0
22 22Jessica Wakefield 0 0 0 0 0 - 1-2 0
24 24Mary Coughlin 0 1 0 0 0 - 2-4 0
25 25Danielle Girard 0 1 0 0 0 - - 0
26 26Nadia Larocca 0 0 0 0 0 - - 0
28 28Micaela Smith 0 0 0 0 0 - 1-2 0
33 33Caitlyn Lahonen 0 0 0 0 0 - - 0
Totals 5 9 0 0 0 0-0 6-12 0

Goalkeeping Statistics

Nipissing - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Picard, Sabrina L 57:32 4 0 24 24
Totals 4 0 24 24
Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Caitlyn Lahonen W 60:00 2 0 32 32
Totals 2 0 32 32

Faceoff Statistics

Sticky bar

Scores