Skip To Main Content

Nipissing University

Nipissing University

WNipissing (6-4) -VS- TORONTO (7-3)

Box Score

WNipissing logo
0
vs
TORONTO logo
3

WNipissing (6-4)
-VS-
TORONTO (7-3)

Team Score By Period
Team 1 2 3
WNipissing WNIP 20 10 14
Winner TORONTO WTOR 25 25 25
Date:
1/20/2018
Time:
14:28
Site:
Goldring Centre (Kimel Family FH)
Attendance:
100
Officials
1st Referee: D. Magirias
2nd Referee: J. Adams
Scorer: M. Russell
VIEW
Match History vs TORONTO

Match Details

Game Statistics By Set
Set WNipissing TORONTO
K E TA % K E TA %
Set #1 10 5 31 .161 13 5 42 .190
Set #2 3 5 23 -.087 15 2 31 .419
Set #3 7 6 21 .048 14 3 30 .367
Total 20 16 75 .053 42 10 103 .311
Team Statistical Comparison
Statistic Team Comparison
WNIP - WTOR
Points
23.0
50.0
Kills
20
42
Aces
1
6
Blocks
2
2
Assists
20
37
Digs
46
40

Game Leaders

WNIP - Leaders
Statistic Leaders
Kills Lapierre, Erika (7), Murphy, Madison (3), Kessler, Shayla (3)
Aces Lebreux, Shannon (1)
Blocks Harvey, Annabelle (1), Robinson, Olivia (1)
Assists Armstrong, Stephanie (15), Fast, Kylie (3), Willars, Victoria (1)
Digs Dobson, Cassie (15), Kessler, Shayla (13), Willars, Victoria (6)
WTOR - Leaders
Statistic Leaders
Kills Brianna Patrick (14), Anna Feore (8), Alina Dormann (7)
Aces Brianna Patrick (2), Anna Feore (2), Alina Dormann (1)
Blocks Natasha Lewis (1), Alina Dormann (1)
Assists Rayn Perry (30), Angelica Hovanessian (5), Alina Dormann (1)
Digs Alina Dormann (8), Anna Feore (6), Anna Licht (6)

Individual Statistics

WNipissing (6-4)

WNIP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Armstrong, Stephanie 3 0 0 3 .000 15 0 0 2 0-2 0 0 0 4 0 0 0.0
7 7 Kessler, Shayla 3 3 2 15 .067 0 0 0 0 0-0 0 0 0 13 0 0 3.0
11 11 Harvey, Annabelle 3 3 1 10 .200 0 0 0 0 0-0 1 0 0 4 0 0 4.0
17 17 Dobson, Cassie 3 1 3 10 -.200 0 0 0 0 0-0 0 0 0 15 0 0 1.0
18 18 Lapierre, Erika 3 7 3 17 .235 0 0 0 0 0-0 0 0 0 0 0 0 7.0
2 2 Willars, Victoria 2 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Murphy, Madison 2 3 2 5 .200 0 0 0 0 0-0 0 0 0 2 0 0 3.0
5 5 Fast, Kylie 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Bodnar, Averi 2 0 3 7 -.429 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Gribbon, Kathryn 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
16 16 Robinson, Olivia 2 1 1 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
8 8 Lebreux, Shannon 1 1 0 3 .333 1 0 1 0 1-0 0 0 0 0 0 0 2.0
12 12 Arbour, Vanessa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 16 75 .053 20 0 1 2 1-2 2 0 0 46 0 0 23
WNIP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Armstrong, Stephanie 3 0 0 0 4 0 0 0.0
7 7 Kessler, Shayla 3 0 0 0 13 0 0 3.0
11 11 Harvey, Annabelle 3 1 0 0 4 0 0 4.0
17 17 Dobson, Cassie 3 0 0 0 15 0 0 1.0
18 18 Lapierre, Erika 3 0 0 0 0 0 0 7.0
2 2 Willars, Victoria 2 0 0 0 6 0 0 0.0
4 4 Murphy, Madison 2 0 0 0 2 0 0 3.0
5 5 Fast, Kylie 2 0 0 0 0 0 0 0.0
9 9 Bodnar, Averi 2 0 0 0 0 0 0 0.0
15 15 Gribbon, Kathryn 2 0 0 0 2 0 0 1.0
16 16 Robinson, Olivia 2 1 0 0 0 0 0 2.0
8 8 Lebreux, Shannon 1 0 0 0 0 0 0 2.0
12 12 Arbour, Vanessa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 46 0 0 23

TORONTO (7-3)

WTOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emma Armstrong 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Alina Dormann 3 7 3 18 .222 1 0 1 2 1-2 1 0 0 8 0 0 9.0
6 6 Sophia Currier 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Rayn Perry 3 2 1 3 .333 30 0 0 2 0-2 0 0 0 3 0 0 2.0
8 8 Brianna Patrick 3 14 5 31 .290 0 0 2 2 2-2 0 0 0 4 0 0 16.0
10 10 Anna Feore 3 8 0 24 .333 0 0 2 0 2-0 0 0 0 6 0 0 10.0
18 18 Anna Licht 3 4 0 11 .364 0 0 1 1 1-1 0 0 0 6 0 0 5.0
1 1 Natasha Lewis 2 2 1 6 .167 0 0 0 2 0-2 1 0 0 3 0 0 3.0
5 5 Jenna Woock 2 5 0 10 .500 0 0 0 0 0-0 0 0 0 0 0 0 5.0
12 12 Angelica Hovanessian 2 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 10 103 .311 37 0 6 9 6-9 2 0 0 40 0 0 50
WTOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emma Armstrong 3 0 0 0 5 0 0 0.0
3 3 Alina Dormann 3 1 0 0 8 0 0 9.0
6 6 Sophia Currier 3 0 0 0 5 0 0 0.0
7 7 Rayn Perry 3 0 0 0 3 0 0 2.0
8 8 Brianna Patrick 3 0 0 0 4 0 0 16.0
10 10 Anna Feore 3 0 0 0 6 0 0 10.0
18 18 Anna Licht 3 0 0 0 6 0 0 5.0
1 1 Natasha Lewis 2 1 0 0 3 0 0 3.0
5 5 Jenna Woock 2 0 0 0 0 0 0 5.0
12 12 Angelica Hovanessian 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 40 0 0 50

Sticky bar

Scores