Skip To Main Content

Nipissing University

Nipissing University

WNipissing (4-14) -VS- TORONTO (14-5)

Box Score

WNipissing logo
0
vs
TORONTO logo
3

WNipissing (4-14)
-VS-
TORONTO (14-5)

Team Score By Period
Team 1 2 3
WNipissing WNIP 15 10 15
Winner TORONTO WTOR 25 25 25
Date:
2/23/2019
Time:
18:00
Site:
Goldring Centre (Kimel Family FH)
Attendance:
200
Officials
1st Referee: B. Graham
2nd Referee: D. Magirias
Scorer: M. Russell
VIEW
Match History vs TORONTO

Match Details

Game Statistics By Set
Set WNipissing TORONTO
K E TA % K E TA %
Set #1 5 9 33 -.121 16 4 37 .324
Set #2 4 7 29 -.103 11 2 28 .321
Set #3 4 13 32 -.281 13 5 31 .258
Total 13 29 94 -.170 40 11 96 .302
Team Statistical Comparison
Statistic Team Comparison
WNIP - WTOR
Points
24.0
54.0
Kills
13
40
Aces
4
11
Blocks
7
3
Assists
11
38
Digs
49
56

Game Leaders

WTOR - Leaders
Statistic Leaders
Kills Alina Dormann (11), Anna Feore (11), Jenna Woock (7)
Aces Alina Dormann (3), Jenna Woock (2), Anna Feore (2)
Blocks Jenna Woock (2), Brianna Patrick (1), Anna Feore (1)
Assists Hayley Goodwin (27), Rayn Perry (5), Sophia Currier (3)
Digs Anna Feore (13), Sophia Currier (12), Brianna Patrick (9)

Individual Statistics

WNipissing (4-14)

WNIP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Walker, Taylor 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 13 0 0 0.0
10 10 Lebreux, Shannon 3 2 1 10 .100 0 0 0 0 0-0 3 0 0 1 0 0 5.0
16 16 Robinson, Olivia 3 2 3 8 -.125 0 0 0 0 0-0 1 0 0 1 0 0 3.0
1 1 Armstrong, Stephanie 2 1 2 3 -.333 2 0 0 0 0-0 0 0 0 7 0 0 1.0
2 2 Illingworth, Rebecca 2 0 1 3 -.333 6 0 0 1 0-1 0 0 0 5 0 0 0.0
4 4 Murphy, Madison 2 0 1 12 -.083 1 0 0 0 0-0 1 0 0 0 0 0 1.0
7 7 Kessler, Shayla 2 2 6 18 -.222 1 0 0 0 0-0 1 0 0 4 0 0 3.0
8 8 Francis, Shaelyn 2 2 4 13 -.154 0 0 0 0 0-0 0 0 0 6 0 0 2.0
11 11 Bodnar, Averi 2 2 7 14 -.357 0 0 2 0 2-0 1 0 0 5 0 0 5.0
17 17 Dobson, Cassie 2 1 1 6 .000 0 0 2 1 2-1 0 0 0 5 0 0 3.0
14 14 Grabowski, Danielle 1 1 2 4 -.250 0 0 0 1 0-1 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 13 29 94 -.170 11 0 4 3 4-3 7 0 0 49 0 0 24
WNIP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Walker, Taylor 3 0 0 0 13 0 0 0.0
10 10 Lebreux, Shannon 3 3 0 0 1 0 0 5.0
16 16 Robinson, Olivia 3 1 0 0 1 0 0 3.0
1 1 Armstrong, Stephanie 2 0 0 0 7 0 0 1.0
2 2 Illingworth, Rebecca 2 0 0 0 5 0 0 0.0
4 4 Murphy, Madison 2 1 0 0 0 0 0 1.0
7 7 Kessler, Shayla 2 1 0 0 4 0 0 3.0
8 8 Francis, Shaelyn 2 0 0 0 6 0 0 2.0
11 11 Bodnar, Averi 2 1 0 0 5 0 0 5.0
17 17 Dobson, Cassie 2 0 0 0 5 0 0 3.0
14 14 Grabowski, Danielle 1 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 7 0 0 49 0 0 24

TORONTO (14-5)

WTOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alina Dormann 3 11 1 28 .357 0 0 3 3 3-3 0 0 0 3 0 0 14.0
5 5 Jenna Woock 3 7 4 15 .200 1 0 2 2 2-2 0 2 0 2 0 0 10.0
6 6 Sophia Currier 3 0 0 0 0 3 0 0 0 0-0 0 0 0 12 0 0 0.0
8 8 Brianna Patrick 3 4 3 12 .083 0 0 0 0 0-0 0 1 0 9 0 0 4.5
10 10 Anna Feore 3 11 1 21 .476 0 0 2 2 2-2 0 1 0 13 0 0 13.5
12 12 Elizabeth Bilawey 3 0 0 0 0 1 0 1 0 1-0 0 0 0 0 0 0 1.0
13 13 Hayley Goodwin 3 0 0 0 0 27 0 0 0 0-0 1 0 0 8 0 0 1.0
15 15 V. Derylo 3 2 0 7 .286 1 0 2 0 2-0 0 0 0 4 0 0 4.0
18 18 Anna Licht 3 3 0 7 .429 0 0 1 2 1-2 0 0 0 3 0 0 4.0
9 9 Mia Workman 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Rayn Perry 2 0 0 1 .000 5 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Natasha Lewis 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Anika Gatto 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 11 96 .302 38 0 11 9 11-9 1 4 0 56 0 0 54
WTOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alina Dormann 3 0 0 0 3 0 0 14.0
5 5 Jenna Woock 3 0 2 0 2 0 0 10.0
6 6 Sophia Currier 3 0 0 0 12 0 0 0.0
8 8 Brianna Patrick 3 0 1 0 9 0 0 4.5
10 10 Anna Feore 3 0 1 0 13 0 0 13.5
12 12 Elizabeth Bilawey 3 0 0 0 0 0 0 1.0
13 13 Hayley Goodwin 3 1 0 0 8 0 0 1.0
15 15 V. Derylo 3 0 0 0 4 0 0 4.0
18 18 Anna Licht 3 0 0 0 3 0 0 4.0
9 9 Mia Workman 2 0 0 0 1 0 0 1.0
17 17 Rayn Perry 2 0 0 0 1 0 0 0.0
1 1 Natasha Lewis 1 0 0 0 0 0 0 1.0
7 7 Anika Gatto 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 56 0 0 54

Sticky bar

Scores