Skip To Main Content

Nipissing University

Nipissing University

Nipissing () -VS- Toronto ()

Box Score

Nipissing logo
0
vs
Toronto logo
3

Nipissing ()
-VS-
Toronto ()

Team Score By Period
Team 1 2 3
Nipissing NIP 16 12 17
Winner Toronto HOME 25 25 25
Date:
1/17/2020
Time:
18:00
Site:
Goldring Centre (Kimel Family FH)
Attendance:
100
Officials
1st Referee: Andrew Rob
2nd Referee: Andy Woo
Scorer: Michael Zhang
VIEW
Match History vs Toronto

Match Details

Game Statistics By Set
Set Nipissing Toronto
K E TA % K E TA %
Set #1 6 4 35 .057 15 3 35 .343
Set #2 7 7 29 .000 8 2 30 .200
Set #3 5 5 24 .000 12 3 29 .310
Total 18 16 88 .023 35 8 94 .287
Team Statistical Comparison
Statistic Team Comparison
NIP - HOME
Points
24.0
51.0
Kills
18
35
Aces
4
14
Blocks
2
2
Assists
18
34
Digs
37
53

Game Leaders

HOME - Leaders
Statistic Leaders
Kills A, Dormann (16), C. Cruickshank (5), J. Woock (5)
Aces A. Licht (5), A, Dormann (4), J. Woock (3)
Blocks A, Dormann (1), A. Licht (1)
Assists H. Goodwin (24), L. Canturk (3), J. Woock (2)
Digs C. Cruickshank (14), A, Dormann (12), H. Goodwin (8)

Individual Statistics

Nipissing

NIP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Illingworth, Rebecca 3 1 1 3 .000 15 0 1 0 1-0 0 0 0 8 0 0 2.0
7 7 Kessler, Shayla 3 3 5 22 -.091 1 0 1 2 1-2 0 0 0 8 0 0 4.0
11 11 Bodnar, Averi 3 7 5 30 .067 0 0 1 0 1-0 0 0 0 4 0 0 8.0
17 17 Chevrier, Alexie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Lebreux, Shannon 3 3 1 16 .125 0 0 0 0 0-0 0 1 0 0 0 0 3.5
9 9 Walker, Taylor 2 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Murphy, Madison 2 0 2 5 -.400 0 0 0 1 0-1 0 0 0 7 0 0 0.0
3 3 Winter, Megan 2 1 1 4 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
12 12 Arbour, Vanessa 2 2 0 5 .400 0 0 0 0 0-0 1 0 0 0 0 0 3.0
14 14 Junger, Elizabeth 1 0 1 2 -.500 0 0 1 0 1-0 0 1 0 2 0 0 1.5
8 8 Francis, Shaelyn 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 18 16 88 .023 18 0 4 4 4-4 1 2 0 37 0 0 24
NIP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Illingworth, Rebecca 3 0 0 0 8 0 0 2.0
7 7 Kessler, Shayla 3 0 0 0 8 0 0 4.0
11 11 Bodnar, Averi 3 0 0 0 4 0 0 8.0
17 17 Chevrier, Alexie 3 0 0 0 0 0 0 0.0
10 10 Lebreux, Shannon 3 0 1 0 0 0 0 3.5
9 9 Walker, Taylor 2 0 0 0 7 0 0 0.0
4 4 Murphy, Madison 2 0 0 0 7 0 0 0.0
3 3 Winter, Megan 2 0 0 0 0 0 0 1.0
12 12 Arbour, Vanessa 2 1 0 0 0 0 0 3.0
14 14 Junger, Elizabeth 1 0 1 0 2 0 0 1.5
8 8 Francis, Shaelyn 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 2 0 37 0 0 24

Toronto

HOME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 C. Cruickshank 3 5 2 15 .200 1 0 0 0 0-0 0 0 0 14 0 0 5.0
3 3 A, Dormann 3 16 2 35 .400 1 0 4 3 4-3 1 0 0 12 0 0 21.0
13 13 H. Goodwin 3 2 0 2 1.000 24 0 0 0 0-0 0 0 0 8 0 0 2.0
11 11 A. Ersozoglu 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
16 16 H. Kotun 3 3 2 20 .050 1 0 2 1 2-1 0 0 0 4 0 0 5.0
5 5 J. Woock 3 5 1 9 .444 2 0 3 2 3-2 0 0 0 4 0 0 8.0
18 18 A. Licht 3 4 1 12 .250 1 0 5 0 5-0 1 0 0 3 0 0 10.0
6 6 S. Currier 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 L. Canturk 1 0 0 0 0 3 0 0 1 0-1 0 0 0 1 0 0 0.0
1 1 N. Lewis 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 35 8 94 .287 34 0 14 7 14-7 2 0 0 53 0 0 51
HOME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 C. Cruickshank 3 0 0 0 14 0 0 5.0
3 3 A, Dormann 3 1 0 0 12 0 0 21.0
13 13 H. Goodwin 3 0 0 0 8 0 0 2.0
11 11 A. Ersozoglu 3 0 0 0 6 0 0 0.0
16 16 H. Kotun 3 0 0 0 4 0 0 5.0
5 5 J. Woock 3 0 0 0 4 0 0 8.0
18 18 A. Licht 3 1 0 0 3 0 0 10.0
6 6 S. Currier 2 0 0 0 0 0 0 0.0
2 2 L. Canturk 1 0 0 0 1 0 0 0.0
1 1 N. Lewis 1 0 0 0 1 0 0 0.0
Totals 2 0 0 53 0 0 51

Sticky bar

Scores